Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Agriculture |
Brand | Tambe |
Packaging Type | HDPE Bag |
Solubility | 99% |
Packaging Size | 25 Kg |
State | Powder |
Fulvic Acid Content | 15% |
Potassium Humate | 98% |
PH | 9.0 to 11.0 |
K2O Content | 10% |
Humic Acid Content | 70% |
Our organization set a benchmark in the industry by providing a wide gamut of Potassium Humate Powder in the market. These powders are prepared using best grade ingredients.
Features:
Approx. Rs 27 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Purity | 98% |
Usage/Application | Agriculture |
Packaging Size | 50 Litre, 200 Litre |
Packaging Type | Drum |
Physical Form | Liquid |
pH Value | 7.3 |
Density | 2.07 g/cm3 |
Grade Standard | Technical Grade |
Product Details:
Approx. Rs 40 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Usage/Application | Agriculture |
Brand | Tambe |
Packaging Size | 250 ml, 500 ml, 1 ltr |
Purity | 90% |
Form | Liquid |
Packaging Type | Bottle |
Dosage | 1- 2 ml/liter |
1) We offer to our clients a qualitative range of Liquid sticker spreader.
2) It is efficient to maximize spreading and stickiness of pesticide to the surface of leaves
3) It has resulted into utilization of the pesticide maximally and there is least wastage of it.
4) Our sticker cum spreader when mixed to pesticide enhances the performance of it.
5) Even less amount of pesticide covers a big are in the field to save the growing plants from pest infestation.
6) It assists farmers to save money as less amount of pesticide covers maximum area.
Composition:
Active contain |
17% |
Total Rest |
100% |
Approx. Rs 70 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 250ml, 500ml, 1liter |
Form | Liquid |
Usage/Application | Agricultural |
Packaging Type | Bottle |
Brand | Tambe |
Amino Acid | 17% |
Humic Acid | 10% |
Seaweed Extract | 20% |
Features :
Composition :
Ascophyllum Nodosum | 5 % |
Protein | 5 % |
Stabilizer | 5 % |
Surfactant | 5 % |
D. M. Water | 80 % |
Total | 100% |
Approx. Rs 34 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Tambe |
Form | Powder |
Purity | 99.9 % |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg, 50 Kg |
Density | 1.0-1.8g/cm3 |
Molecular Weight | 63.55 kg/mol |
Approx. Rs 27 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Usage/Application | Agricultural |
Form | Liquid |
Product Type | Liquid Humic Acid |
Packaging Size | 50 ltr, 200 ltr |
Packaging Type | HDPE Drum |
Dosage | 15-20 ml |
Humic Acid | 6 % |
Ph Value | 7.5-8.5 |
Features :
Composition :
Humic |
12 % |
Stabilizer |
5 % |
Surfactant |
2% |
Approx. Rs 240 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Usage/Application | Agriculture |
Product Type | Fulvic Acid |
Packaging Size | 250 ml, 500 ml, 1 ltr, 5 ltr |
Packaging Type | Bottel |
Physical State | Liquid |
Amino Acid | 2 - 3% |
Purity | 99% |
Nitrogen | 3 - 5% |
Potassium | 6 - 8% |
Phosphorous | 0.5 - 1% |
Product Details:
1) Fulvic Acid is plant growth stimulator that increases plant metabolism & nutrient intake.
2) Fulvic acid is an excellent supplement to fertilizers to improve nutrient absorption.
3) Fulvic acid act as chelating, agent, it holds nutrient for the plant to absorb over time & should be used with regular fertilizers.
4) Fulvic acid, an integral part of shilajit is very useful to rejuvenate various agricultural crops.
5) Fulvic acid is tremendous effect on root development, including helping cutting develop vigorous root development.
6) Environment friendly .
7) It reduces toxins from plant body and fruits and increase fruits quality.
Approx. Rs 45 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Size | 35 ltr, 50 ltr, 200 ltr |
Physical State | Liquid |
Packaging Type | Drums |
Usage | Agriculture |
State | Liquid |
Molar Mass | 123.11 g/mol |
Formula | C6H5NO2 |
Density | 1.2 g/cm3 |
Boiling Point | 210.9 Degree C |
Melting Point | 5.7 Degree C |
Product Price :Get Latest Price
Product Details:Purity | 98% |
Usage/Application | Agriculture |
Packaging Size | 500ml, 1 Liter, 5 Liter, 50 Liter, 200 Liter |
Target Crops | Vegetables, Wheat, Fruits, etc |
Form | Liquid |
Brand | Tambe |
Moisture | 11% |
Packaging Type | Bottles, Drums |
For perennial crops such as alfalfa, potassium plays a role in stand persistence through the winter. Other roles of K include: Increases root growth and improves drought resistance. Maintains turgor; reduces water loss and wilting.
Approx. Rs 105 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 Kg |
Chemical Formula | CuSo4.CaO.5H2O |
Form | Powder |
Target | Disease Control |
Types | Preventive |
Packaging Type | Bag |
Explore More Products
© Tambe Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited