Approx. Rs 375 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Packaging Type | Pack |
| Form | Powder |
| Country of Origin | Made in India |
| Target | Disease Control |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Technical Concentration | 95 % |
| Packaging Size | 30 kg |
| Formulation Type | WP |
| Net Quantity | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
| Chemical Formula | Cu2(OH)3Cl Form |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Chemical Formula | Cu2(OH)3Cl |
| Form | Powder |
| Target | Disease Control |
| Types | Curative, Preventive |
| Packaging Type | Bag |
| Molar Mass | 213.57 g/mol |
| Density | 3.5 g/cm3 |
Approx. Rs 485 / KgGet Latest Price
Product Details:| Technical Concentration | 95 % |
| Formulation Type | WP |
| Net Quantity | 25 kg |
| Crop | Grapes |
| Target Disease | Leaf spot, Tikka disease, Downy mildew |
| Packing Type | HDPE pouch |
| Grade | Technical |
| Usage Type | Preventive |
| Country of Origin | India |
Explore More Products
© Tambe Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited