Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Molar Mass | 221.11 g/mol |
| Formula | Cu2(OH)2CO3 |
| Density | 4 g/cm3 |
| Melting Point | 200 Degree C |
| Boiling Point | 290 Degree C |
| Soluble in | Acetic Acid |
Extreme pure this Copper Carbonate is made with the use of best chemicals. Highly reactive this carbonate is moisture resistant and safe to skin exposure. Professionals have prepared these carbonate products very precisely. Accurate in pH value, these carbonates are widely demanded in chemical industry to assist diverse needs.
Features:
No side effect
Eco friendly
Moisture resistant
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 90% |
| Molar Mass | 221.11 g/mol |
| Molecular Formula | Cu2(OH)2CO3 |
| Color | Biue / Green |
| Country of Origin | Made in India |
Extreme pure this Copper Carbonate is made with the use of best chemicals. Highly reactive this carbonate is moisture resistant and safe to skin exposure. Professionals have prepared these carbonate products very precisely. Accurate in pH value, these carbonates are widely demanded in chemical industry to assist diverse needs.
Approx. Rs 265 / KgGet Latest Price
Product Details:| Purity | 90% |
| Molar Mass | 221.11 g/mol |
| Molecular Formula | Cu2(OH)2CO3 |
| Formula | Cu2(OH)2CO3 |
| Density | 4 g/cm3 |
| Form | Powder |
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Molar Mass | 123.55 |
| Molecular Formula | CuCo3 |
| Color | Blue / Green |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Molar Mass | 123.55 |
| Molecular Formula | CuCo3 |
| Color | Blue / Green |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Purity | 100% |
| Molecular Formula | CuCo3 |
| Color | blue |
| Formula | CuCo3 |
| Form | Powder |
Explore More Products
© Tambe Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited